![](images/about-us/insights-services-parallax.jpg)
Insights Diagnostic
SERVICES
DIAGNOSTIC PROCEDURE | DESCRIPTION | RATES |
---|---|---|
Cone Beam CT Scan (CBCT) | 3D Imaging with free inVideo | PHP 6,500 - 12,000 |
Panoramic, Ceph or TMJ Xray | 2D Imaging | PHP 1,290 - 2,300 |
Orthometrics | Ortho Package | PHP 5,500 - 15,000 |
Bone Model Prototyping & Implant Stent | 3D Printed Dental Materials | Starts at PHP 5,000 |
Dental Imaging Reports | Radiological Reading and other reports | PHP 1,700 - 3,500 |
CBCT Imaging Consultation and Dental Consultation | Consultation | PHP 1,000 |
RadScope | Report is a compilation of our Radiologic Technologists' radiographic observations | PHP 1,690 (Introductory Price) |
DigiKast | Precise 3D intraoral scans of teeth and gums. | PHP 2,750 |
InPression | Precise 3D printed models of upper and lower dental arches. | PHP 3,000 |
OrthoDX | Diagnostic tool designed for orthodontic cases. | PHP 3,300 (Introductory Price) |
![Appointment bookings made easy!](images/home/book-now1.jpg)